Following are the list of companies which are offering the Fixed Deposit scheme for the retail depositors.
 
| Company | Interest Rate % | Senior Citizen Rate % | Tensure Months | Our Investment Rating ( 10 ) | |
| Hawkins Cookers | 10.5 | 10.75 | 12 to 36 | 
  | 
 |
| Shriram City Union Finance | 8.65 | 8.9 | 12 to 60 | 9 | |
| Shriram Transport Finance | 8.42 | 8.67 | 12 to 60 | 8 | |
| Mahindra Finance | 7.7 | 7.9 | 15 to 40 | 6 | |
| ICICI Home Finance | 7.55 | 7.8 | 12 to 120 | 6 | |
| Bajaj Finance | 7.53 | 7.78 | 12 to 60 | 6 | |
| PNB Housing Finance | 7.4 | 7.65 | 12 to 120 | 6 | |
| LIC Housing Finance | 7.35 | 7.6 | 12 to 60 | 6 | |
| HUDCO | 7.3 | 7.55 | 12 to 60 | 5 | |
| Sundaram Finance | 7.21 | 7.71 | 12 to 36 | 5 | 
Our Recommendations :
- For Hawkins Cookers invest for 12 to 24 months options which may give little less returns as given above but can be a safer option.
 - For General Public / Young Persons go for Hawkins Cookers for 3 Years
 - For Senior Citizen they can opt for Hawkins Cookers for 1 Year or Shriram City Union Finance for 3 Years
 - Do not go for the options more than three as interest rate cycle reverses every 5 years hence in banks you may get higher FD rate after 36 to 45 months as compared to present rate.
 - It is not advisable to go for the company FD giving lesser rate of interest in present scenario especially less than 8 %.
 
1 comment:
Hey, thanks for the information. your posts are informative and useful.
Market and Economy
Prince Pipes IPO
Titan Company Ltd
Tata Motors Ltd
Post a Comment