Following are the Dividends which have been declared by the companies which shall be payable on the said record date.
The divided are payable to those who have bought the shares a day before the record date or they are already having the shares in the demat account on the record date.
Kindly note that on record date the share price of the company falls by the said amount
For Example if SBI pays 10 Rs Dividend and the record date is 10th September 2015 and current prevailing price is 250.
Those who have bought till 9th Spetember 2015 are eligible to receive the dividend and the price of SBI share on the next day that is on record date of 10th September shall start from 240.
The divided are payable to those who have bought the shares a day before the record date or they are already having the shares in the demat account on the record date.
Kindly note that on record date the share price of the company falls by the said amount
For Example if SBI pays 10 Rs Dividend and the record date is 10th September 2015 and current prevailing price is 250.
Those who have bought till 9th Spetember 2015 are eligible to receive the dividend and the price of SBI share on the next day that is on record date of 10th September shall start from 240.
AIAENG | 10-Sep-15 | Dividend - Rs. - 8 |
AMRUTANJAN | 10-Sep-15 | Final Dividend - Rs. - 2.40 |
AVANTEL | 10-Sep-15 | Dividend - Rs. - 1.5 |
DAAWAT | 10-Sep-15 | Final Dividend - Rs. - 2 |
DISHMAN | 10-Sep-15 | Final Dividend - Rs. - 2 |
EXCELCROP | 10-Sep-15 | Dividend - Rs. - 12.5 |
GLENMARK | 10-Sep-15 | Dividend - Rs. - 2 |
HINDCOMPOS | 10-Sep-15 | Dividend - Rs. - 1 |
JINDALSAW | 10-Sep-15 | Dividend - Rs. - 1 |
JISLDVREQS | 10-Sep-15 | Dividend - Rs. - 0.50 |
JISLJALEQS | 10-Sep-15 | Dividend - Rs. - 0.50 |
JUSTDIAL | 10-Sep-15 | Final Dividend - Rs. - 2 |
MARIS | 10-Sep-15 | Dividend - Rs. - 1 |
NAHARCAP | 10-Sep-15 | Dividend - Rs. - 1.50 |
NAHARSPING | 10-Sep-15 | Dividend - Rs. - 1 |
NBCC | 10-Sep-15 | Dividend - Rs. - 5.50 |
NHPC | 10-Sep-15 | Final Dividend - Rs. - 0.40 |
NITINFIRE | 10-Sep-15 | Dividend - Rs. - 0.20 |
PCJEWELLER | 10-Sep-15 | Dividend - Rs. - 3.20 |
PNBGILTS | 10-Sep-15 | Final Dividend - Rs. - 1.50 |
SUPRAJIT | 10-Sep-15 | Final Dividend - Rs. - 0.50 |
TFCILTD | 10-Sep-15 | Final Dividend - Rs. - 0.80 |
TNPL | 10-Sep-15 | Dividend - Rs. - 6 |
TVSSRICHAK | 10-Sep-15 | Dividend - Rs. - 33.8 |
IFCI | 11-Sep-15 | Final Dividend - Rs. - 0.50 |
SHEMAROO | 11-Sep-15 | Dividend - Rs. - 1.2 |
1 comment:
Hey, thanks for the information. your posts are informative and useful. I am regularly following your posts.
Transpact Enterprises Ltd IPO
Post a Comment